The majority of sports analysts and talent in practically all well-known mediums -- from SportingNews, to ESPN, to Yahoo!Sports -- said that the Vikings were the better rounded team, but that the Saints would win.
Minnesota posted better numbers everywhere (see below) except the scoreboard ... and turnover margin.
Questioned by the average fan regarding their "superior" knowledge on matters such as these, it's safe to say that for now, at least, these analysts have gained a lead over local weathermen at accurately predicting the future.
Team Statistics | ||
MIN | NO | |
First Downs | 31 | 15 |
Passing | 17 | 8 |
Rushing | 10 | 4 |
Penalty | 4 | 3 |
Third Down Efficiency | 7-12 | 3-12 |
Fourth Down Efficiency | 0-0 | 1-1 |
TOTAL NET YARDS | 475 | 257 |
Total Plays | 82 | 55 |
Average Gain Per Play | 5.8 | 4.7 |
NET YARDS RUSHING | 165 | 68 |
Rushes | 36 | 23 |
Average Per Rush | 4.6 | 3.0 |
NET YARDS PASSING | 310 | 189 |
Completions-Attempts | 28-46 | 17-31 |
Yards Per Pass Play | 6.7 | 5.9 |
Times Sacked | 0 | 1 |
Yards Lost to Sacks | 0 | 8 |
Had Intercepted | 2 | 0 |
PUNTS | 4 | 7 |
Average Punt | 39.0 | 51.3 |
FUMBLES | 6 | 3 |
Fumbles Lost | 3 | 1 |
TIME OF POSSESSION | 36:49 | 27:56 |
1 comment:
Yes, interesting but inconsequential in the final tally.
Post a Comment